Waterville Times Obituary Index: 1856-1895

D-K

Electronic text prepared by Richard Brown

You may scroll the index, which is arranged by last name, or you may use the "find" feature of your web browser.

LAST NAME FIRST NAME PLACE OF DEATH AGE DATE DIED OBIT DATE
DALRYMPLE EPHRAIM BROOKFIELD 70 2/4/1888 2/17/1888
DAMON ABIGAIL PA. 94 4/27/1886 5/7/1886
DAMON ORLO R WATERVILLE - 8/19/1872 8/22/1872
DAMON RUFUS BRIDGEWATER 72 -- 5/24/1861
DAMON SUSAN AUGUSTA WATERVILLE 1 3/27/1857 3/28/1857
DANIELS EMMA UTICA 35 11/14/1890 11/21/1890
DANIELS SAMUEL SHERMAN WATERVILLE 81 9/22/1896 9/25/1896
DART JENNIE LOUISE EARLVILLE 32 6/9/1888 6/22/1888
DAVIES ANN UTICA 54 3/17/1892 3/18/1892
DAVIES BENJAMIN FRANKLIN WATERVILLE 18 8/8/1880 8/12/1880
DAVIES DAVID MARSHALL 60 6/25/1878 6/27/1878
DAVIES EVAN J PARIS 66 7/14/1882 7/20/1882
DAVIES MARGARET PARIS STATION 85 4/13/1896 4/17/1896
DAVIES ROBERT WATERVILLE 29 6/4/1896 6/5/1896
DAVIS ALEXANDER UTICA - 3/15/1895 3/22/1895
DAVIS ARTHUR T O. FALLS 37 5/17/1901 5/24/1901
DAVIS BENJAMIN WATERVILLE 81 4/7/1897 4/9/1897
DAVIS DAVID L CHITTENING 35 8/17/1888 8/24/1888
DAVIS DAVID M DEANSBORO 81 9/31/1899 10/6/1899
DAVIS ELIZA UTICA 39 1/2/1889 1/4/1889
DAVIS GENE A. (F) WATERVILLE 28 3/31/1879 4/3/1879
DAVIS GEORGE T CASSVILLE 50 5/4/1871 5/11/1871
DAVIS HELEN A WATERVILLE 38 11/21/1891 11/27/1891
DAVIS INFANT -- INF -- 2/28/1885
DAVIS JOHN WATERVILLE 15 10/12/1897 10/15/1897
DAVIS MARGARET WATERVILLE 6 MO. 12/24/1859 12/31/1859
DAVIS MARGARET UTICA 62 3/5/1896 3/6/1896
DAVIS MRS  LYDIA WATERVILLE 80 1/22/1901 1/25/1901
DAVIS MRS. CHARLES WATERVILLE --- 7/9/1878 7/25/1878
DAVIS MRS. CHARLES L PARIS STATION 36 8/1/1893 8/4/1893
DAVIS RACHEL CORLISS UTICA INF -- 9/14/1883
DAVIS RHODA OSWEGO 75 -- 2/2/1861
DAVIS THOMAS WATERVILLE 3 3/13/1875 3/18/1875
DAVIS WALTER EDWARD WATERVILLE 10 MOS 2/2/1887 2/4/1887
DAVIS WILLIAM W MIDDLETOWN 40 3/11/1894 3/16/1894
DAY ADONIJAH DEANSVILLE 70 2/21/1875 3/11/1875
DAY ALICE WATERVILLE 26 11/19/1867 11/28/1867
DAY GEORGE B MIDDLETOWN -- 5/13/1898 6/10/1898
DAY JOSEPH ADDISON MICHIGAN 42 -- 4/7/1870
DAY JULIA HOOKER LIMA, NY 83 6/22/1886 8/27/1886
DAY JULIUS A DEANSBORO 61 2/15/1901 2/22/1901
DAY LYMAN MICHIGAN 79 3/28/1874 4/9/1874
DAY LYMAN F. SANGERFIELD 33 2/1/1864 2/11/1864
DAY MARIA MICHIGAN 76 3/14/1880 3/18/1880
DAY MRS. EUNICE WATERVILLE 83 3/26/1872 4/4/1872
DAY SOLEMNUS W WATERVILLE 73 5/5/1889 5/10/1889
DAY SOPHIA E DEANSBORO 84 2/13/1898 2/18/1898
DEAN HARRIET ROXANNE P. INDIANA 81 3/6/1896 3/13/1896
DEFOREST ANSON BROTHERTOWN -- 4/6/1887 4/8/1887
DEFOREST ELMER STOCKWELL 27 3/20/1897 3/26/1897
DEFORREST JOSEPH WATERVILLE 78 3/17/1873 4/10/1873
DELANCEY OLIVER L ONEONTA 85 3/28/1893 3/31/1893
DELAND ALMIRA DEANSBORO 58 11/8/1901 11/15/1901
DELAND EVA GAYLORD MARSHALL 39 2/3/1899 2/10/1899
DENIKE WILLIAM DIAMOND WATERVILLE 5 6/15/1875 6/17/1875
DENISON MRS. WEALTHY WATERVILLE 85 11/12/1872 12/12/1872
DENNISON EDWIN MADISON 72 4/20/1872 4/18/1872
DENTON ORSON B IOWA - 6/17/1873 7/10/1873
DEWOLF EMILY MOTT OSWEGO 83 4/11/1899 4/14/1899
DIRFEE ,AROA WATERVILLE 62 6/28/1895 7/5/1895
DOBELL GEORGE WATERVILLE 26 3/4/1858 3/6/1858
DOLAN MICHAEL WATERVILLE 5 7/26/1889 8/2/1889
DOLAN MRS. PATRICK O. FALLS - 12/16/1894 12/21/1894
DONAHUE JOHN H WATERVILLE 47 8/24/1894 9/7/1894
DONLEY JOHN BRIDGEWATER 78 2/6/1899 2/10/1899
DONNELLY JULIA SANGERFIELD 28 4/1/1896 4/3/1896
DONOVAN ELIZABETH F. CLINTON 38 10/24/1888 10/26/1888
DOUGLASS ISABEL SANGERFIELD 69 3/25/1858 3/27/1858
DOWLING JOHN BRIDGEWATER - 3/7/1890 3/14/1890
DOWNEY MRS. PATRICK SANGERFIELD 75 6/19/1888 6/22/1888
DOXTATER ELLEN WATERVILLE 63 8/24/1893 8/25/1893
DOYLE CATHERINE BROOKFIELD 23 1/20/1892 1/22/1892
DOYLE JOSEPH CLAYVILLE - 3/5/1892 3/11/1892
DOYLE PATRICK SANGERFIELD 44 9/23/1898 9/23/1898
DRAKE ADELIA M BROOKFIELD 34 3/31/1864 4/14/1864
DRURY LEANDER M CANANDAIGUA 79 3/14/1898 3/25/1898
DUNBAR ANGELINE CALIFORNIA -- 5/4/1899 5/12/1899
DUNBAR CHARLEMAGNE C CINCINNATI 62 1/8/1898 1/14/1898
DUNBAR HARRIET M OHIO (CVG) - 10/6/1897 10/15/1897
DUNN EDWARD F BROOKFIELD -- 10/19/1898 10/21/1898
DURFEE FLORENCE ROWELL WATERVILLE 22 8/1/1887 8/5/1887
DURKEE MARTIN DEANSVILLE - - 7/6/1894
DUSTON BERTHA V SANGERFIELD 4 MOS 9/11/1870 9/22/1870
DUTTON AMBROSE CONN. 76 3/20/1873 4/10/1873
DUTTON MRS. AMBROSE UTICA -- 2/14/1884 2/15/1884
DUTY ELIZA HAVEN OHIO -- --- 3/26/1886
DWIGHT ABBY BURLINGHAM WATERVILLE 47 12/28/1879 1/8/1880
DWIGHT AMBROSE BINGHAMTON 66 1/16/1897 1/22/1897
DWIGHT REV. BENJAMIN CLINTON 74 9/18/1889 9/20/1889
DYE CELINDA E. LEONARDSVILLE 56 4/9/1888 4/27/1888
DYER MRS. SYLVANUS OSWEGO CO. 85 -- 5/23/1862
EAGEN HENRY WATERVILLE 44 2/15/1894 2/16/1894
EAGER OLIVER WISCONSIN 83 12/7/1779 1/1/1880
EASTMAN CAROLINE O WATERVILLE 86 2/14/1898 2/18/1898
EASTMAN CORNELIA E MARSHALL 22 5/1/1858 5/22/1858
EASTMAN EDWARD P CHICAGO 23 5/10/1866 5/17/1866
EASTMAN EMILY A WILLOWVALE 79 12/3/1888 12/7/1888
EASTMAN GEORGE W. ROCHESTER - -- 5/2/1862
EASTMAN HORACE H WATERVILLE 91 6/29/1898 7/1/1898
EASTMAN JOSEPH S MARSHALL 74 8/20/1883 8/24/1883
EASTMAN JULIETTE S WATERVILLE 36 7/26/1864 7/28/1864
EASTMAN LENA WATERVILLE 10 12/19/1895 12/20/1895
EASTMAN LENA J. MARSHALL - 12/20/1895 1/3/1896
EASTMAN MARY A UTICA 77 12/18/1889 12/20/1889
EASTMAN WILLIAM J. WATERVILLE 28 3/11/1896 3/13/1896
EASTON HANNAH WATERVILLE 63 12/25/1891 1/1/1892
EASTON JASPER WATERVILLE 66 12/26/1891 1/1/1892
EATON JOHN STOCKWELL 67 7/26/1885 7/31/1885
ECKER ALICE E. O. FALLS 39 8/24/1887 8/27/1887
EDDY CHARLES ROME 29 7/15/1889 7/19/1889
EDGERTON ESTHER SANGERFIELD 69 1/15/1867 1/17/1867
EDICK CHRISTIAN SANGERFIELD - 9/13/1871 9/21/1871
EDMONDS HANNAH WATERVILLE 10 2/26/1884 4/4/1884
EDMONDS HARMON SANGERFIELD 74 7/24/1884 7/25/1884
EDMONDS LELIA MAY WATERVILLE 8 MOS 8/11/1868 8/20/1868
EDMONDS LULIA MOND WATERVILLE 10 MOS 10/2/1868 10/8/1868
EDMONDS MRS. HARMON SANGERFIELD 79 1/6/1890 1/10/1890
EDMUNDS CYNTHIA WATERVILLE 41 1/4/1892 1/8/1892
EDMUNDS JULIA E SANGERFIELD 49 3/26/1888 3/23/1888
EDMUNDS LEVERETT SANGERFIELD 63 1/21/1901 1/25/1901
EDWARDS CATHERINE WATERVILLE - 4/30/1891 5/1/1891
EDWARDS CHARLES L. WATERVILLE 10 MO. 3/20/1859 4/2/1859
EDWARDS CHARLOTTE A WATERVILLE 18 3/4/1859 3/5/1859
EDWARDS DAVID WATERVILLE 76 2/8/1892 2/19/1892
EDWARDS DAVID WATERVILLE 56 4/14/1897 4/16/1897
EDWARDS DAVID L WATERVILLE 65 1/16/1891 1/23/1891
EDWARDS ELIZABETH ANN MARSHALL 27 1/25/1880 1/29/1880
EDWARDS HAZEL WATERVILLE 4M 2/10/1894 2/16/1894
EDWARDS JAMES C SANGERFIELD 50 3/22/1866 3/29/1866
EDWARDS KATE URSULA WATERVILLE 11 MOS 6/7/1883 6/29/1883
EDWARDS LUCIA WATERVILLE 31 11/9/1858 11/13/1858
EDWARDS MICHOLS WATERVILLE 84 4/5/1894 4/13/1894
EDWARDS MRS. CATHERINE MICHIGAN 88 9/21/1871 10/12/1871
EDWARDS NETTIE MARSHALL 19 3/19/1896 3/20/1896
EDWARDS NETTIE MACK WATERVILLE 20 3/19/1896 3/27/1896
EDWARDS NEWTON N IOWA 44 12/9/1898 12/16/1898
EDWARDS ROBERT WATERVILLE 62 4/4/1895 4/5/1895
EDWARDS THOMAS WATERVILLE - 5/8/1873 5/15/1873
EGBERT CAESAR SANGERFIELD 65 2/12/1886 2/19/1886
EGBERT ROSE SANGERFIELD 9 7/18/1885 7/24/1885
ELDRED MATILDA WATERVILLE 85 4/7/1896 4/10/1896
ELDREDGE A.E. - 54 2/20/1895 2/22/1895
ELDREDGE ELIZA E AUGUSTA 38 2/24/1881 3/3/1881
ELDRIDGE CORDELIA NEW HARTFORD 63 10/19/1893 10/27/1893
ELDRIDGE EUGENE N. WATERVILLE 55 4/15/1901 4/19/1901
ELDRIDGE STEPPHEN WATERVILLE 72 - 7/21/1893
ELDRIDGE TOMMY PA. - 7/7/1874 7/16/1874
ELLARD KITTY LOCKPORT -- 1/26/1886 2/5/1886
ELLINWOOD MALLINDA KIRKLAND 68 3/17/1891 3/20/1891
ELLIS INFANT CHICKERNING INF -- 2/28/1885
ELLSWORTH GEORGE WATERVILLE 2 2/10/1864 2/11/1864
ELY ANGIE MARSHALL 65 7/18/1877 7/21/1877
EMMONS ALLIE F ILLINOIS 25 12/2/1874 1/28/1875
EMMONS MRS. HENRY W WATERVILLE - - 9/15/1883
ENNIS GEORGE ORISKANY FALLS 6 10/14/1888 10/19/1888
ENOS CLARENCE WATERVILLE 12 12/24/1886 12/24/1886
EUSTACE JOANNA DEANSBORO - 7/17/1896 7/24/1896
EUSTACE JOSEPH WATERVILLE 29 8/14/1898 8/19/1898
EVANS ANN BRIDGEWATER 68 2/6/1892 2/12/1892
EVANS ANN MARSHALL - 7/16/1892 7/22/1892
EVANS DAVID V WATERVILLE 38 5/11/1896 5/15/1896
EVANS EVAN S. MARSHALL 76 5/3/1891 5/8/1891
EVANS JOHN R MARSHALL 61 3/8/1896 3/13/1896
EVANS MORGAN PARIS 74 1/20/1893 1/27/1893
EVANS MORGAN WATERVILLE 56 10/6/1894 10/12/1894
EVANS MRS CHARLES ORISKANY FALLS 48 4/21/1899 4/28/1899
EVANS MRS. ELLEN MARSHALL 52 5/30/1894 6/1/1894
EVANS ROBERT MARSHALL - 3/11/1896 3/20/1896
EVANS THOMAS WATERVILLE 60 5/31/1887 6/3/1887
EVERETT CHARLES M CLINTON - 1/26/1896 1/31/1896
EXCELL JOHN WATERVILLE 58 7/22/1866 7/26/1866
FAIRBANK EMMA J. DEANSVILLE 35 6/10/1888 6/15/1888
FARLEY KITTIE UTICA 11 12/4/1888 12/7/1888
FARNHAM SAMUEL MILWAUKEE 74 11/7/1869 12/9/1869
FARNHAM WILLIAM H CHICAGO 48 3/7/1890 3/14/1890
FARR ROSANNA WATERVILLE 60 2/11/1901 2/15/1901
FAULKNER CHARLES N. BROOKFIELD 71 8/23/1891 8/28/1891
FEDERICK JACOB TINKER HOLLOW 52 4/22/1901 4/26/1901
FEENEY JOHN E SKENEATELAS - 3/10/1873 3/27/1873
FELTON DAVID EATON 60 7/23/1864 7/28/1864
FELTON PARDON K SANGERFIELD 78 9/22/1889 9/27/1889
FERGUSON ALLEN ONEIDA 66 6/15/1888 6/22/1888
FERGUSON ALVIN W. SANGERFIELD 58 3/6/1855 3/10/1855
FERGUSON EMILY SANGERFIELD 21 --- 9/22/1860
FERGUSON EMILY S WATERVILLE 71 10/27/1886 10/29/1886
FERGUSON MARY SANGERFIELD 17 --- 1/26/1861
FERGUSON SAMUEL L WATERVILLE 25 12/9/1873 12/11/1873
FILKINS JAMES L WATERVILLE 69 1/4/1893 1/6/1893
FINE THOMAS B OHIO 28 2/4/1855 2/17/1855
FINN CAROLINE L WATERVILLE 35 3/14/1888 3/16/1888
FINN CORA BELLE WATERVILLE 2 MOS 8/28/1872 9/5/1872
FINN ELIZABETH WATERVILLE 57 1/5/1892 1/8/1892
FINN LENA MAY DEANSBORO 21 - 4/30/1897
FINN MARY ELIZABETH WATERVILLE 57 - 1/22/1892
FITCH DEVILLO BROOKFIELD 39 12/28/1887 12/30/1887
FITCH EBENEZER E. WESTMORELAND 82 2/20/1888 2/24/1888
FITCH ELLIOT GILLETTE N. BROOKFIELD -- 1/22/1901 1/25/1901
FLANAGAN JOHN J. UTICA 47 2/27/1888 3/2/1888
FLINT GEORGE B CASSVILLE 83 9/15/1892 10/7/1892
FLINT ROBIE WATERVILLE 3 8/9/1864 8/11/1864
FOLAND DELIA STOCKBRIDGE 70 10/31/1888 11/9/1888
FOLEY MARY WATERVILLE 42 10/16/1876 11/2/1876
FOLEY MARY CAROLINE LESTERSHIRE -- 11/16/1898 11/18/1898
FOLEY ODRA MINN. 27 12/2/1885 11/18/1885
FOLEY PATRICK MARSHALL 18 2/21/1880 2/26/1880
FOOTE ANN F OGDENSBURG - 3/28/1868 4/16/1868
FOOTE FRED B. WATERVILLE 36 10/5/1878 10/10/1878
FOOTE MRS. ZADA CONGER WATERVILLE 31 3/27/1879 4/3/1879
FORCEY ALMIRA SANGERFIELD 57 7/16/1898 7/22/1898
FORT 'INFANT' HANOVER 7 MOS 10/22/1886 10/22/1886
FORTON SARAH WATERVILLE 74 1/20/1868 1/23/1868
FOSTER ALICE MADISON 29 8/4/1891 9/11/1891
FOSTER BRACE BEARDSLEY BROOKLYN 22 1/4/1896 1/10/1896
FOSTER E.P. SANGERFIELD 58 4/18/1895 4/19/1895
FOSTER FRANKLIN J SANGERFIELD 74 11/16/1891 11/27/1891
FOSTER IDA M MADISON 14 12/17/1894 12/28/1894
FOSTER MARY WATERVILLE 26 6/3/1859 6/3/1859
FOWLER CARRIE H SARATOGA 29 9/21/1887 9/23/1887
FOWLER GEORGE H SARATOGA 77 4/5/1893 4/14/1893
FRANCIS GEORGE WATERVILLE 1 10/2/1866 10/4/1866
FRANHAM MRS. ELIZA WISCONSIN 87 5/25/1890 9/5/1890
FRANK WILLIAM WATERVILLE 47 9/30/1898 9/30/1898
FRANKLIN MARY MICHIGAN 73 9/17/1889 9/27/1889
FRANT DEACON IRA CORTLANDVILLE 65 1/22/1868 3/5/1868
FREDRICKS JULIA SANGERFIELD 2 3/14/1874 3/19/1874
FREEL (FEMALE) O. FALLS 5 2/17/1896 2/21/1896
FREEMAN ADELINE M ORISKANY 95 4/8/1898 4/15/1898
FRENCH DR. STEPHEN ILLINOIS 53 2/1/1895 2/22/1895
FRENCH MARILLA JEFFERS WISCONSIN - 12/20/1868 3/25/1869
FUESS JACOB SANGERFIELD 62 4/20/1891 4/24/1891
FUESS JOHANNA C UTICA 32 12/26/1896 1/1/1897
FUESS LEWIS CHICAGO 65 -- 4/1/1898
FULLER ARTHUR L HAMILTON 27 4/24/1884 5/2/1884
GABLER MRS E. FRANKFORT 54 9/23/1894 9/28/1894
GAFFIN JAMES SANGERFIELD 78 1/22/1880 1/29/1880
GAFFIN SARAH FELTON SANGERFIELD 84 1/25/1893 1/27/1893
GAGAN MRS. LAWRENCE PARIS HILL - 4/14/1893 4/21/1893
GALLAGHER ANNIE SANGERFIELD 7 4/24/1897 4/30/1897
GALLAGHER MARTIN BROOKFIELD 93 11/13/1888 11/16/1888
GALLAGHER THOMAS O. FALLS - 12/10/1897 12/17/1897
GALLOP MRS. DAVID DEANSVILLE - - 1/29/1892
GARVEY T. EDWARD NORWICH 3 6/26/1872 7/4/1872
GARVEY THOMAS WATERVILLE -- 1/4/1886 1/8/1986
GARVEY WATERVILLE 5 11/22/1885 11/27/1885
GASKILL JANE SANGERFIELD 38 3/27/1862 4/4/1862
GASKILL SILAS UTICA 56 8/1/1889 8/2/1889
GATES MATTHEW R O. FALLS 50 1/21/1898 1/21/1898
GATES MYRON BROOKFIELD - 6/27/1894 6/29/1894
GATES RHODA FERGUSON MARSHALL 93 3/24/1878 3/28/1878
GAYLORD CHESTER MARSHALL 84 9/11/1872 9/19/1872
GAYLORD MARY S MARSHALL 57 1/6/1892 1/8/1892
GAYLORD MRS. ELIZA MARSHALL 90 1/1/1891 1/2/1891
GAYLORD OZIAS SAUQUOIT 75 9/24/1889 9/27/1889
GEER ILURA BRIDGEWATER 85 7/21/1885 7/24/1885
GEER MARIA TASSEL HILL 24 9/3/1888 9/7/1888
GEER RALPH P OHIO 80 - 5/10/1895
GENTRY MARY ALIDA WATERVILLE 66 5/12/1896 5/15/1896
GIBBS WILL L NJ 24 - 8/13/1874
GIBSON ARTHUR OSBORN UTICA 6 11/7/1864 11/10/1864
GIFFORD ELIZABETH WATERVILLE 63 -- 5/9/1862
GIFFORD FLORENCE MADISON 28 10/2/1888 10/12/1888
GIFFORD FREDERICK ROME 50 12/18/1901 12/20/1901
GIFFORD GILBERT WATERVILLE 73 8/23/1870 8/25/1870
GIFFORD JOHN EMERSON WATERVILLE 11 -- 8/7/1885
GIFFORD MISS. E. H. WATERVILLE -- 5/12/1858 5/15/1858
GIFFORD MRS. G.M. WATERVILLE - 1/5/1892 1/29/1892
GIFFORD SAMANTHA WATERVILLE 97 1/4/1892 1/8/1892
GIFFORD SENECA WATERVILLE 62 3/6/1868 3/12/1868
GILBERT EGBERT WATERVILLE 41 11/22/1869 11/25/1869
GILLESPIE MARY DEANSVILLE 80 2/14/1865 3/2/1865
GILLIAT KATHERINE LOUISE PHILADELPHIA 36 12/25/1881 12/29/1881
GILLISPIE EDWARD PORT LEYDON 59 2/25/1882 3/16/1882
GILMAN MARIA E BEAVER DAM, WIS. 24 3/8/1865 3/30/1965
GILMORE MAGGIE HAMILTON 65 - 5/10/1895
GINNITY ELIZABETH WATERVILLE 30 2/7/1892 2/12/1892
GINNITY FANNIE WATERVILLE 76 4/14/1896 4/17/1896
GLASS CYRENUS SANGERFIELD 84 10/27/1859 10/29/1859
GLATT HARRIET WATERVILLE 67 7/23/1882 7/27/1882
GLAZIER GEORGE O' FALLS - 8/9/1893 8/11/1893
GLAZIOR E. O. FALLS 80 12/12/1893 12/15/1893
GLENN ANDREW O. FALLS 65 3/25/1876 3/30/1876
GLINES CORNELIA M INDIANA 26 4/23/1876 5/11/1876
GLINES MRS HORACE WATERVILLE 44 9/7/1899 9/8/1899
GLYNN MRS N. BROOKFIELD - 6/16/1894 6/22/1894
GOETCHIUS JANE ANN LITTLE FALLS 21 10/31/1864 11/3/1864
GOFFE LOUISA DEANSBORO - - 10/18/1895
GOOCH MISS BELLE A. MAINE - 9/4/1894 9/28/1894
GOODIN CATHARINE WATERVILLE 52 6/21/1867 6/27/1867
GOODSELL CAPT. B.S. OHIO 80 4/27/1876 5/11/1876
GOODSON CALEB DEANSBORO 73 6/25/1898 7/1/1898
GOODWIN CATHARINE WATERVILLE 48 9/19/1896 9/25/1896
GOODWIN DANIEL WATERVILLE 81 10/20/1889 10/25/1889
GOODWIN ELIZABETH WATERVILLE 99 11/11/1884 11/14/1884
GOODWIN FREDDY WATERVILLE 13 10/8/1859 10/15/1859
GOODWIN LAURA MARIA WATERVILLE 47 9/19/1887 9/23/1887
GOODWIN REBECCA F SANGERFIELD 76 10/2/1864 10/6/1864
GOODWIN SAMUEL IOWA 65 10/27/1893 11/3/1893
GOODWIN SAMUEL J WISCONSIN -- 2/6/1885 3/6/1885
GORTON CLARISSA SANGERFIELD -- 4/11/1855 4/14/1855
GORTON ELMER BROOKFIELD 45 2/7/1887 2/11/1887
GORTON EUNICE W. WINFIELD 85 8/10/1887 8/12/1887
GORTON FRANK W WATERVILLE 15 MOS 9/28/1882 9/28/1882
GORTON PRUDENCE T N. BROOKFIELD 90 8/24/1895 8/30/1895
GORTON THOMAS R N. BROOKFIELD 81 4/8/1886 4/16/1886
GOSSIN MARY B WATERVILLE 25 2/25/1874 3/5/1874
GRAFFIN WILLIE G CONN 7 10/15/1886 11/5/1886
GRAHAM MARY E PARIS - 3/11/1892 3/18/1892
GRANT MARIA L CORTLANDVILLE 58 9/11/1866 9/20/1866
GRANT WILLIAM H. WATERVILLE 28 -- 2/25/1860
GRAY CHARLIE A N. BROOKFIELD 1 2/19/1874 2/26/1874
GREEN CHARLES HUBBARDSVILLE 90 7/31/1901 8/2/1901
GREEN DANIEL WATERVILLE 58 9/23/1901 9/27/1901
GREEN ESTHER BLANCHE WATERVILLE 11 MOS 5/17/1874 5/21/1874
GREEN GEORGE MARSHALL 97 8/25/1879 9/4/1879
GREEN HANNAH TOOLEY STOCKWELL 93 3/8/1886 3/12/1886
GREEN MARY WATERVILLE 5 3/31/1899 4/7/1899
GREEN MRS. JOHN MARSHALL 69 12/29/1857 1/2/1858
GREEN REUBEN N. BROOKFIELD - 3/12/1893 3/17/1893
GREEN W. JEROM UTICA 42 1/17/1885 1/30/1885
GREEN WILLIAM EAST HAMILTON 81 3/20/1888 3/30/1888
GREENE WILLIAM DEANSBORO 80 7/4/1899 7/7/1899
GREENHILL CATHARINE GLATT WATERVILLE - 4/16/1896 4/17/1896
GREENHILL NELLIE MAY FORGE HOLLOW 11 8/8/1880 8/12/1880
GREENSLIT HERMAN MARSHALL 40 -- 6/20/1862
GREENSLIT JOEL MARSHALL 80 -- 9/22/1860
GREENSLIT MARY P. WATERVILLE 72 2/12/1897 2/12/1897
GREENSLITT NEIEL MO. 68 12/16/1878 1/2/1879
GREGORY AMELIA WATERVILLE 7 9/8/1864 9/15/1864
GREGORY HEMAN WATERVILLE 62 3/17/1864 3/24/1864
GRIDLEY ALFRED WISCONSIN 26 -- 5/23/1862
GRIDLEY CHARLOTTE M WATERVILLE 60 10/13/1875 10/21/1875
GRIDLEY EDWARD L OSWEGO 17 8/23/1865 9/21/1865
GRIDLEY JOSEPH MARSHALL 34 12/23/1881 12/29/1881
GRIDLEY LEANDER WATERVILLE 86 8/20/1873 8/28/1873
GRIDLEY LOVINA WATERVILLE 76 3/9/1866 3/15/1886
GRIDLEY NEUMAN MARSHALL 85 10/6/1871 10/19/1871
GRIDLEY OSCAR MARSHALL 24 -- 12/5/1862
GRIDLEY OSCAR BARTON WATERVILLE 81 - 2/13/1891
GRIDLEY SYLVESTER GLOVERSVILLE 77 5/5/1898 5/6/1898
GRIFFITH MISS KATIE WATERVILLE 23 9/26/1893 9/29/1893
GRIFFITH PETER WATERVILLE 76 1/22/1899 1/27/1899
GRIFFITH ROBERT MARSHALL 73 2/28/1890 5/2/1890
GRIFFITH WILLIAM WATERVILLE 17 3/25/1890 3/23/1890
GRIFFITHS ANN WATERVILLE 72 6/24/1891 6/26/1891
GRIFFITHS ANN MARSHALL 78 5/16/1898 5/20/1898
GRIFFITHS EVAN E HILLSIDE, NY - 3/23/1874 4/16/1874
GRIFFITHS HUGH FLORIDA 28 - 1/29/1892
GRISWOLD NELLIE FORBES BROOKFIELD 22 6/17/1868 7/2/1868
GROAT RUTH A. CHADWICKS 47 6/17/1888 6/22/1888
GROVESNOR MILLICENT MARSHALL 76 -- 3/21/1862
GRUMAN MRS CHARLES DEANSBORO -- 5/14/1899 6/9/1899
GUERNSEY DELIA SCHENECTADY 86 10/12/1876 10/19/1876
GURR JOHN A WATERVILLE 70 5/27/1892 5/27/1892
GUTHRIE JEREMIAH F WATERVILLE 77 10/30/1897 11/5/1897
GWYNN FRANCES DAVIES MARSHALL 79 9/29/1899 10/6/1899
GWYNN KITTIE (KATE) MARSHALL 24 5/2/1887 5/6/1887
GWYNN LEWIS MARSHALL 72 4/28/1886 4/30/1886
HADCOX ELIZABETH DEANSBORO - - 5/28/1897
HALE A. JEROME WATERVILLE 81 5/8/1896 5/15/1896
HALE DR. JUSTUS INDIANA 54 2/17/1859 4/16/1859
HALE ELECTA SANGERFIELD 74 4/14/1877 4/19/1877
HALE FRANKLIN SANGERFIELD 75 2/23/1968 2/27/1868
HALE HOMER GENEVA, NY 84 6/27/1879 7/10/1879
HALE MINNIERVA JR. SANGERFIELD 72 3/12/1874 3/19/1874
HALEY JERRY ROME - 12/27/1894 1/4/1895
HALL BELLE WATERVILLE 22 5/23/1886 5/28/1886
HALL MARY C. O. WATERVILLE - 9/3/1892 9/9/1892
HALLIGAN THOMAS ROME 70 9/23/1896 9/25/1896
HAMILL HUGH SR. WATERVILLE 70 12/4/1896 12/4/1896
HAMILL JOHN H WATERVILLE 64 --- 2/4/1887
HAMLIN WILLIAM MADISON 82 -- 2/6/1863
HAMMET IDA WATERVILLE 4 -- 10/22/1863
HAMMETT JENNETTE A CLAYVILLE 33 1/21/1866 2/1/1866
HAMMOND CHARLES T CARTHAGE - 1/??/1865 3/30/1865
HAMMOND CYRUS PARIS 93 3/1/1892 3/4/1892
HAMMOND GEORGE PARIS HILL 33 3/25/1867 3/28/1867
HAMMOND LUCY PARIS 78 7/17/1874 7/30/1874
HANCHETT ANSEL W MARSHALL 23 6/16/1867 6/27/1867
HANCHETT HARVEY DEANSVILLE 68 6/28/1888 7/6/1888
HANCHETT J.M. CHICAGO - - 3/10/1893
HANCHETT LYDIA DEANSVILLE 96 10/8/1881 10/20/1881
HANCHETT MARY PECK WATERVILLE 76 1/27/1892 1/29/1892
HANCHETT MRS. HARVEY MARSHALL 77 - 9/24/1897
HANLEY MRS. OLIVE NORWICH 81 9/15/1890 9/26/1890
HANLEY WILLIAM ILLINOIS 71 5/29/1878 6/6/1878
HANSON SAMUEL EARLVILLE 65 8/24/1877 9/6/1877
HARMON JOHN WATERVILLE 17 -- 4/9/1863
HARRIS ANDREW WATERVILLE 41 -- 3/31/1860
HARRIS DELIA ORISKANY FALLS 30 -- 8/29/1862
HARRIS EDWARD M NYC 23 2/10/1886 2/19/1886
HARRIS GEORGE SAN FRANCISCO 51 -- 7/12/1861
HARRIS GEORGE WATERVILLE 70 6/17/1892 6/24/1892
HARRIS JONAS PLATT CHICAGO - 4/4/1891 4/10/1891
HARRIS OLIVER WATERVILLE 79 3/28/1859 4/2/1859
HARRIS RUTH M O. FALLS 78 11/16/1885 11/20/1885
HARRIS SARAH A WATERVILLE 45 10/26/1864 10/27/1864
HARRIS SARAH M. NYC 72 11/4/1901 11/8/1901
HARTSEN HENRY WATERVILLE 49 7/11/1893 7/14/1893
HARVEY AMOS WATERVILLE 28 8/21/1888 8/24/1888
HARVEY MELINDA CT. -- 9/18/1889 9/20/1889
HARVEY MRS MARK MARSHALL 52 9/8/1898 9/9/1898
